01
Product Overview
The TrueCare TWL series Weigh-in-Loss Feeder is a high-precision gravimetric dosing system engineered for consistent and accurate feeding of bulk materials. Utilizing either a platform-type load cell or a three-point weighing system, the feeder monitors material discharge by tracking the reduction in system weight over time.
The system features a screw-type dosing mechanism or Positive displacement transfer pump capable of delivering materials in both coarse and fine flow modes to suit downstream process requirements. It functions based on the negative weighing principle, where the change in weight over a specific period is used to regulate and adjust the feed rate automatically. Real-time corrections are made by modifying the screw speed or change of speed of transfer pump to maintain alignment with the predefined set-point, ensuring a steady flow despite variations in material characteristics.
The TWL-100 can be mounted in a free-standing frame on the floor or suspended from overhead structures, offering installation flexibility in various industrial setups.
02
Applications
The TrueCare TWL weigh in loss feeder is ideal for precise, continuous dosing in industries such as:
- Food processing (e.g., seeds, grains, powders)
- Pharmaceuticals and chemicals
- Plastic and polymer manufacturing
- Fertilizer production
- Any application that demands accurate and consistent material dosing
03
Standard Features
- Gravimetric Feed Control: Measures actual material loss by weight for reliable dosing.
- High-Sensitivity Load Cell: Uses a top-grade electronic strain gauge sensor for fast and accurate weight detection.
- Dual Flow Feeding: Capable of both coarse and fine flow through variable screw speeds.
- Auto-Regulating Control Logic: Instantly adjusts screw speed to maintain target feed rates.
- Flexible Installation: Can be floor-mounted or ceiling-hung depending on site layout.
- Durable Construction: Built to handle demanding environments with long-term operational stability.
- Low Maintenance Design: Factory-calibrated and designed to require minimal routine servicing.
- User-Friendly Interface: Intuitive controls for setup and monitoring; PLC integration supported.
04
Technical Specification
| Parameter | Specification |
|---|---|
| Machine Capacity | 1-10 kg/h |
| Hopper Volume | 35L |
| Strain Guage | 100kg |
| Operating Principle | Gravimetric dosing (Negative Weighing) |
| Material Feeding Method | Dosing screw with adjustable flow rates |
| Weighing Technology | Platform or Three-Point Load Cell System |
| Sensor Type | High-sensitivity electronic strain gauge |
| Feed Rate Regulation | Automatic set-point-based speed adjustment |
| Compatible Materials | Granules and powders with good flow properties |
| Control System | Integrated Controller with PLC compatibility |
| Measurement Accuracy | ±0.5% to ±1% (depending on application) |
| Net Weight | 65 kg Approx. |
| Machine Dimension (Approx) | 800x700x900 |
| Servo Motor | 220V 1Ph.0.5 kw |
| Auger | Single Screw |
| Accuracy | ± 0.5 - 1 % |
| Power | |
| Feeding | 0.5 kw |
| Stirrer | 0.25 kw |
| Machine Capacity | 50-300 kg/h |
| Hopper Volume | 50 L |
| Strain Guage | 200 kg |
| Operating Principle | Gravimetric dosing (Negative Weighing) |
| Material Feeding Method | Dosing screw with adjustable flow rates |
| Weighing Technology | Platform or Three-Point Load Cell System |
| Sensor Type | High-sensitivity electronic strain gauge |
| Feed Rate Regulation | Automatic set-point-based speed adjustment |
| Compatible Materials | Granules and powders with good flow properties |
| Control System | Integrated controller with PLC compatibility |
| Measurement Accuracy | ±0.5% to ±1% (depending on application) |
| Net Weight | 90kg Approx. |
| Machine Dimension (Approx) | 1065x540x1150 |
| Servo Motor | 220V 1 Ph.0.5 kw |
| Auger | Single Screw |
| Accuracy | ± 0.5 - 1 % |
| Power | |
| Feeding | 0.75 kw |
| Stirrer | 0.25 kw |
| Machine Capacity | 100-800 kg/h |
| Hopper Volume | 75 L |
| Strain Guage | 200 kg |
| Operating Principle | Gravimetric dosing (Negative Weighing) |
| Material Feeding Method | Dosing screw with adjustable flow rates |
| Weighing Technology | Platform or Three-Point Load Cell System |
| Sensor Type | High-sensitivity electronic strain gauge |
| Feed Rate Regulation | Automatic set-point-based speed adjustment |
| Compatible Materials | Granules and powders with good flow properties |
| Control System | Integrated controller with PLC compatibility |
| Measurement Accuracy | ±0.5% to ±1% (depending on application) |
| Net Weight | 120kg Approx. |
| Machine Dimension (Approx) | 1135x610x1300 |
| Servo Motor | 220V 1 Ph.0.5 kw |
| Auger | Twin Screw |
| Accuracy | ± 0.5 - 1 % |
| Power | |
| Feeding | 1 kw |
| Stirrer | 0.50 kw |
| Machine Capacity | 200-1500 kg/h |
| Hopper Volume | 100 L |
| Strain Guage | 500 kg |
| Operating Principle | Gravimetric dosing (Negative Weighing) |
| Material Feeding Method | Dosing screw with adjustable flow rates |
| Weighing Technology | Platform or Three-Point Load Cell System |
| Sensor Type | High-sensitivity electronic strain gauge |
| Feed Rate Regulation | Automatic set-point-based speed adjustment |
| Compatible Materials | Granules and powders with good flow properties |
| Control System | Integrated controller with PLC compatibility |
| Measurement Accuracy | ±0.5% to ±1% (depending on application) |
| Net Weight | 150kg Approx. |
| Machine Dimension (Approx) | 1160x650x1400 |
| Servo Motor | 220V 1 Ph.0.5 kw |
| Auger | Twin Screw |
| Accuracy | ± 0.5 - 1 % |
| Power | |
| Feeding | 1 kw |
| Stirrer | 0.50 kw |